Description
Brand: GEN
Unit of Measure: BX.
Manufacturer SKU: GEN8961XLBX
UPC: 729661215317
Features
Color(s) : Clear
Description : General Purpose Vinyl Gloves, Powder Free. Not approved for medical use.
Global Product Type : Gloves-Exam, Vinyl
Hand Specific : Ambidextrous
Length : 9 1/2"
Material(s) : Vinyl
Powdering : Powder-Free
Quantity : 100 per box
Size Group : X-Large
Style : Disposable
Thickness : 4 mil
Wrist Style : Beaded Cuff
Category
Home / Janitorial Supplies / Safety & Security / Gloves /
Inventory
ALB | ALBAN | 0 | ATL | ATLAN | 5 | AGA | ATLAN | 0 |
BAL | BALTI | 0 | BAM | BALTI | 0 | WOB | BOSTO | 0 |
BMA | BOSTO | 0 | CNC | CHARL | 0 | CHI | CHICA | 0 |
CIL | CHICA | 0 | CLV | CLEVE | 0 | CLE | CLEVE | 0 |
CBS | COLUM | 0 | CNJ | CRANB | 0 | DFW | DALLA | 0 |
DTX | DALLA | 4 | DCO | DENVE | 0 | DVR | DENVE | 0 |
ENJ | EDISO | 0 | FTL | FT. L | 0 | GMI | GRAND | 0 |
HOU | HOUST | 0 | IDY | INDIA | 0 | KAN | KANSA | 0 |
COI | LOS A | 0 | LCA | LOS A | 0 | MTN | MEMPH | 0 |
MIN | MINNE | 0 | MMN | MINNE | 0 | NSH | NASHV | 0 |
NLA | NEW O | 0 | OAK | OAKS, | 0 | ORL | ORLAN | 0 |
PAZ | PHOEN | 0 | PHE | PHOEN | 0 | PPA | PITTS | 0 |
PDX | PORTL | 0 | RNC | RALEI | 0 | SAC | SACRA | 0 |
SLK | SALT | 0 | STX | SAN A | 0 | SCA | SAN F | 0 |
SWA | SEATT | 0 | STL | ST. L | 0 | TFL | TAMPA | 0 |
TUL | TULSA | 0 | ||||||
Total | 9.0 |
Similar Products
General Purpose Vinyl Gloves, Powder-Free, Large, Clear, 4 mil, 1000/Carton GEN8961LCT
$23.21
General Purpose Vinyl Gloves, Powder-Free, Medium, Clear, 4 mil, 1000/Carton GEN8961MCT
$23.21