Description
Brand: SOLO Cup Company
Unit of Measure: CT.
Manufacturer SKU: DCCP1500100
UPC: 041165024067
Convenient cups are perfect for beverage samples and condiment servings. Sturdy polystyrene ensure leak-proof usage. Excellent for single portion servings, cups are conveniently disposable. Cup Type: Portion
Capacity (Volume): 1.500 oz
Material(s): Plastic
Color(s): Translucent.
Package Includes: Includes 20 sleeves of 250 cups. 5000 per case..Weight: 21.00 lbs
Features
Capacity (Volume) : 1.500 oz
Color(s) : Translucent
Cup Type : Portion
Global Product Type : Cups-Portion, Plastic
Material(s) : Plastic
Other Sku's
SLO P150
Category
Home / Janitorial Supplies / Cups, Plates & Utensils / Cups /
Inventory
ALB | ALBAN | 0 | ATL | ATLAN | 0 | AGA | ATLAN | 0 |
BAL | BALTI | 0 | BAM | BALTI | 0 | WOB | BOSTO | 0 |
BMA | BOSTO | 0 | CNC | CHARL | 0 | CHI | CHICA | 0 |
CIL | CHICA | 0 | CLV | CLEVE | 0 | CLE | CLEVE | 5 |
CBS | COLUM | 0 | CNJ | CRANB | 0 | DFW | DALLA | 0 |
DTX | DALLA | 0 | DCO | DENVE | 0 | DVR | DENVE | 0 |
ENJ | EDISO | 0 | FTL | FT. L | 0 | GMI | GRAND | 0 |
HOU | HOUST | 0 | IDY | INDIA | 0 | KAN | KANSA | 0 |
COI | LOS A | 0 | LCA | LOS A | 0 | MTN | MEMPH | 2 |
MIN | MINNE | 0 | MMN | MINNE | 0 | NSH | NASHV | 0 |
NLA | NEW O | 0 | OAK | OAKS, | 0 | ORL | ORLAN | 0 |
PAZ | PHOEN | 0 | PHE | PHOEN | 0 | PPA | PITTS | 0 |
PDX | PORTL | 0 | RNC | RALEI | 0 | SAC | SACRA | 0 |
SLK | SALT | 0 | STX | SAN A | 0 | SCA | SAN F | 0 |
SWA | SEATT | 0 | STL | ST. L | 0 | TFL | TAMPA | 0 |
TUL | TULSA | 0 | ||||||
Total | 7.0 |
Similar Products
Plastic Soufflé Portion Cups, 1/2 oz., Translucent, 250/Bag, 20 Bags/Carton SCCP050S
$128.85